贵州省2018年高考理工类分数段统计表(6月25日统计) | ||||||||||||||||||||
各段分数 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 2 | 1 | 2 | 6 | 4 | 6 | 12 | 5 | 8 | 5 | 9 | 11 | 7 | 14 | 7 | 5 | 15 | 15 | 13 | 10 |
累计人数 | 23 | 24 | 26 | 32 | 36 | 42 | 54 | 59 | 67 | 72 | 81 | 92 | 99 | 113 | 120 | 125 | 140 | 155 | 168 | 178 |
累计% | 0.011 | 0.011 | 0.012 | 0.015 | 0.017 | 0.019 | 0.025 | 0.027 | 0.031 | 0.033 | 0.037 | 0.042 | 0.045 | 0.052 | 0.055 | 0.057 | 0.064 | 0.071 | 0.077 | 0.082 |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 17 | 10 | 15 | 18 | 30 | 32 | 17 | 21 | 29 | 27 | 28 | 30 | 29 | 34 | 30 | 38 | 39 | 33 | 37 | 55 |
累计人数 | 195 | 205 | 220 | 238 | 268 | 300 | 317 | 338 | 367 | 394 | 422 | 452 | 481 | 515 | 545 | 583 | 622 | 655 | 692 | 747 |
累计% | 0.089 | 0.094 | 0.101 | 0.109 | 0.123 | 0.138 | 0.145 | 0.155 | 0.168 | 0.181 | 0.194 | 0.207 | 0.221 | 0.236 | 0.25 | 0.267 | 0.285 | 0.3 | 0.317 | 0.343 |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 52 | 40 | 47 | 43 | 34 | 55 | 47 | 56 | 46 | 58 | 67 | 64 | 49 | 68 | 69 | 66 | 72 | 75 | 76 | 71 |
累计人数 | 799 | 839 | 886 | 929 | 963 | 1018 | 1065 | 1121 | 1167 | 1225 | 1292 | 1356 | 1405 | 1473 | 1542 | 1608 | 1680 | 1755 | 1831 | 1902 |
累计% | 0.367 | 0.385 | 0.406 | 0.426 | 0.442 | 0.467 | 0.489 | 0.514 | 0.535 | 0.562 | 0.593 | 0.622 | 0.645 | 0.676 | 0.707 | 0.738 | 0.771 | 0.805 | 0.84 | 0.873 |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 84 | 91 | 84 | 71 | 73 | 82 | 79 | 97 | 99 | 81 | 91 | 98 | 95 | 105 | 105 | 101 | 110 | 120 | 107 | 105 |
累计人数 | 1986 | 2077 | 2161 | 2232 | 2305 | 2387 | 2466 | 2563 | 2662 | 2743 | 2834 | 2932 | 3027 | 3132 | 3237 | 3338 | 3448 | 3568 | 3675 | 3780 |
累计% | 0.911 | 0.953 | 0.991 | 1.024 | 1.057 | 1.095 | 1.131 | 1.176 | 1.221 | 1.258 | 1.3 | 1.345 | 1.389 | 1.437 | 1.485 | 1.531 | 1.582 | 1.637 | 1.686 | 1.734 |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 123 | 121 | 137 | 121 | 132 | 122 | 140 | 143 | 156 | 140 | 142 | 139 | 163 | 122 | 154 | 156 | 181 | 177 | 177 | 177 |
累计人数 | 3903 | 4024 | 4161 | 4282 | 4414 | 4536 | 4676 | 4819 | 4975 | 5115 | 5257 | 5396 | 5559 | 5681 | 5835 | 5991 | 6172 | 6349 | 6526 | 6703 |
累计% | 1.79 | 1.846 | 1.909 | 1.964 | 2.025 | 2.081 | 2.145 | 2.211 | 2.282 | 2.346 | 2.412 | 2.475 | 2.55 | 2.606 | 2.677 | 2.748 | 2.831 | 2.913 | 2.994 | 3.075 |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 151 | 166 | 174 | 183 | 197 | 175 | 173 | 193 | 159 | 238 | 213 | 192 | 187 | 210 | 208 | 202 | 212 | 210 | 222 | 222 |
累计人数 | 6854 | 7020 | 7194 | 7377 | 7574 | 7749 | 7922 | 8115 | 8274 | 8512 | 8725 | 8917 | 9104 | 9314 | 9522 | 9724 | 9936 | 10146 | 10368 | 10590 |
累计% | 3.144 | 3.22 | 3.3 | 3.384 | 3.474 | 3.555 | 3.634 | 3.723 | 3.796 | 3.905 | 4.002 | 4.091 | 4.176 | 4.273 | 4.368 | 4.461 | 4.558 | 4.654 | 4.756 | 4.858 |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 227 | 213 | 237 | 228 | 231 | 248 | 266 | 246 | 260 | 258 | 247 | 284 | 265 | 284 | 262 | 228 | 257 | 267 | 280 | 277 |
累计人数 | 10817 | 11030 | 11267 | 11495 | 11726 | 11974 | 12240 | 12486 | 12746 | 13004 | 13251 | 13535 | 13800 | 14084 | 14346 | 14574 | 14831 | 15098 | 15378 | 15655 |
累计% | 4.962 | 5.06 | 5.169 | 5.273 | 5.379 | 5.493 | 5.615 | 5.728 | 5.847 | 5.965 | 6.079 | 6.209 | 6.331 | 6.461 | 6.581 | 6.686 | 6.803 | 6.926 | 7.054 | 7.181 |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 262 | 286 | 275 | 305 | 311 | 299 | 295 | 336 | 329 | 302 | 321 | 330 | 302 | 321 | 317 | 350 | 326 | 333 | 385 | 362 |
累计人数 | 15917 | 16203 | 16478 | 16783 | 17094 | 17393 | 17688 | 18024 | 18353 | 18655 | 18976 | 19306 | 19608 | 19929 | 20246 | 20596 | 20922 | 21255 | 21640 | 22002 |
累计% | 7.302 | 7.433 | 7.559 | 7.699 | 7.842 | 7.979 | 8.114 | 8.268 | 8.419 | 8.558 | 8.705 | 8.856 | 8.995 | 9.142 | 9.288 | 9.448 | 9.598 | 9.75 | 9.927 | 10.093 |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 365 | 388 | 383 | 376 | 368 | 418 | 361 | 375 | 399 | 388 | 361 | 373 | 367 | 401 | 446 | 405 | 427 | 420 | 435 | 403 |
累计人数 | 22367 | 22755 | 23138 | 23514 | 23882 | 24300 | 24661 | 25036 | 25435 | 25823 | 26184 | 26557 | 26924 | 27325 | 27771 | 28176 | 28603 | 29023 | 29458 | 29861 |
累计% | 10.261 | 10.439 | 10.614 | 10.787 | 10.955 | 11.147 | 11.313 | 11.485 | 11.668 | 11.846 | 12.012 | 12.183 | 12.351 | 12.535 | 12.74 | 12.925 | 13.121 | 13.314 | 13.513 | 13.698 |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 423 | 438 | 437 | 404 | 444 | 444 | 434 | 436 | 439 | 455 | 455 | 477 | 508 | 458 | 482 | 479 | 463 | 463 | 511 | 515 |
累计人数 | 30284 | 30722 | 31159 | 31563 | 32007 | 32451 | 32885 | 33321 | 33760 | 34215 | 34670 | 35147 | 35655 | 36113 | 36595 | 37074 | 37537 | 38000 | 38511 | 39026 |
累计% | 13.892 | 14.093 | 14.294 | 14.479 | 14.683 | 14.886 | 15.085 | 15.285 | 15.487 | 15.696 | 15.904 | 16.123 | 16.356 | 16.566 | 16.787 | 17.007 | 17.22 | 17.432 | 17.666 | 17.903 |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 478 | 473 | 505 | 518 | 532 | 533 | 575 | 553 | 531 | 510 | 540 | 568 | 540 | 586 | 588 | 591 | 573 | 570 | 593 | 533 |
累计人数 | 39504 | 39977 | 40482 | 41000 | 41532 | 42065 | 42640 | 43193 | 43724 | 44234 | 44774 | 45342 | 45882 | 46468 | 47056 | 47647 | 48220 | 48790 | 49383 | 49916 |
累计% | 18.122 | 18.339 | 18.57 | 18.808 | 19.052 | 19.297 | 19.56 | 19.814 | 20.058 | 20.292 | 20.539 | 20.8 | 21.048 | 21.316 | 21.586 | 21.857 | 22.12 | 22.382 | 22.654 | 22.898 |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 608 | 604 | 640 | 638 | 629 | 632 | 670 | 711 | 621 | 642 | 675 | 656 | 709 | 659 | 679 | 626 | 720 | 678 | 698 | 721 |
累计人数 | 50524 | 51128 | 51768 | 52406 | 53035 | 53667 | 54337 | 55048 | 55669 | 56311 | 56986 | 57642 | 58351 | 59010 | 59689 | 60315 | 61035 | 61713 | 62411 | 63132 |
累计% | 23.177 | 23.454 | 23.748 | 24.04 | 24.329 | 24.619 | 24.926 | 25.252 | 25.537 | 25.832 | 26.141 | 26.442 | 26.768 | 27.07 | 27.381 | 27.669 | 27.999 | 28.31 | 28.63 | 28.961 |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 705 | 674 | 729 | 711 | 756 | 729 | 710 | 741 | 768 | 763 | 785 | 733 | 802 | 816 | 834 | 794 | 798 | 829 | 829 | 844 |
累计人数 | 63837 | 64511 | 65240 | 65951 | 66707 | 67436 | 68146 | 68887 | 69655 | 70418 | 71203 | 71936 | 72738 | 73554 | 74388 | 75182 | 75980 | 76809 | 77638 | 78482 |
累计% | 29.284 | 29.593 | 29.928 | 30.254 | 30.601 | 30.935 | 31.261 | 31.601 | 31.953 | 32.303 | 32.663 | 33 | 33.367 | 33.742 | 34.124 | 34.489 | 34.855 | 35.235 | 35.615 | 36.002 |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 806 | 832 | 813 | 866 | 858 | 866 | 859 | 855 | 831 | 840 | 889 | 873 | 871 | 822 | 880 | 846 | 849 | 903 | 891 | 971 |
累计人数 | 79288 | 80120 | 80933 | 81799 | 82657 | 83523 | 84382 | 85237 | 86068 | 86908 | 87797 | 88670 | 89541 | 90363 | 91243 | 92089 | 92938 | 93841 | 94732 | 95703 |
累计% | 36.372 | 36.754 | 37.127 | 37.524 | 37.918 | 38.315 | 38.709 | 39.101 | 39.482 | 39.868 | 40.276 | 40.676 | 41.076 | 41.453 | 41.856 | 42.244 | 42.634 | 43.048 | 43.457 | 43.902 |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 907 | 900 | 908 | 924 | 938 | 882 | 920 | 876 | 933 | 987 | 958 | 939 | 988 | 919 | 967 | 929 | 934 | 949 | 930 | 971 |
累计人数 | 96610 | 97510 | 98418 | 99342 | 100280 | 101162 | 102082 | 102958 | 103891 | 104878 | 105836 | 106775 | 107763 | 108682 | 109649 | 110578 | 111512 | 112461 | 113391 | 114362 |
累计% | 44.318 | 44.731 | 45.148 | 45.572 | 46.002 | 46.407 | 46.829 | 47.23 | 47.658 | 48.111 | 48.551 | 48.981 | 49.435 | 49.856 | 50.3 | 50.726 | 51.154 | 51.59 | 52.016 | 52.462 |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 954 | 888 | 1032 | 894 | 963 | 906 | 952 | 933 | 927 | 922 | 949 | 965 | 942 | 931 | 910 | 912 | 888 | 902 | 944 | 894 |
累计人数 | 115316 | 116204 | 117236 | 118130 | 119093 | 119999 | 120951 | 121884 | 122811 | 123733 | 124682 | 125647 | 126589 | 127520 | 128430 | 129342 | 130230 | 131132 | 132076 | 132970 |
累计% | 52.899 | 53.307 | 53.78 | 54.19 | 54.632 | 55.048 | 55.484 | 55.912 | 56.338 | 56.761 | 57.196 | 57.639 | 58.071 | 58.498 | 58.915 | 59.334 | 59.741 | 60.155 | 60.588 | 60.998 |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 889 | 936 | 879 | 946 | 902 | 886 | 815 | 893 | 894 | 872 | 870 | 849 | 812 | 872 | 868 | 817 | 856 | 843 | 818 | 819 |
累计人数 | 133859 | 134795 | 135674 | 136620 | 137522 | 138408 | 139223 | 140116 | 141010 | 141882 | 142752 | 143601 | 144413 | 145285 | 146153 | 146970 | 147826 | 148669 | 149487 | 150306 |
累计% | 61.406 | 61.835 | 62.238 | 62.672 | 63.086 | 63.493 | 63.866 | 64.276 | 64.686 | 65.086 | 65.485 | 65.875 | 66.247 | 66.647 | 67.045 | 67.42 | 67.813 | 68.2 | 68.575 | 68.951 |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 761 | 808 | 841 | 783 | 820 | 780 | 817 | 775 | 801 | 791 | 748 | 781 | 761 | 731 | 730 | 718 | 767 | 720 | 696 | 710 |
累计人数 | 151067 | 151875 | 152716 | 153499 | 154319 | 155099 | 155916 | 156691 | 157492 | 158283 | 159031 | 159812 | 160573 | 161304 | 162034 | 162752 | 163519 | 164239 | 164935 | 165645 |
累计% | 69.3 | 69.67 | 70.056 | 70.415 | 70.791 | 71.149 | 71.524 | 71.88 | 72.247 | 72.61 | 72.953 | 73.311 | 73.66 | 73.996 | 74.331 | 74.66 | 75.012 | 75.342 | 75.661 | 75.987 |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 728 | 725 | 697 | 657 | 696 | 693 | 698 | 614 | 686 | 634 | 633 | 627 | 675 | 612 | 626 | 656 | 659 | 576 | 579 | 598 |
累计人数 | 166373 | 167098 | 167795 | 168452 | 169148 | 169841 | 170539 | 171153 | 171839 | 172473 | 173106 | 173733 | 174408 | 175020 | 175646 | 176302 | 176961 | 177537 | 178116 | 178714 |
累计% | 76.321 | 76.654 | 76.973 | 77.275 | 77.594 | 77.912 | 78.232 | 78.514 | 78.828 | 79.119 | 79.41 | 79.697 | 80.007 | 80.288 | 80.575 | 80.876 | 81.178 | 81.442 | 81.708 | 81.982 |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 615 | 578 | 626 | 588 | 595 | 563 | 565 | 525 | 581 | 534 | 556 | 526 | 522 | 506 | 525 | 489 | 495 | 524 | 510 | 478 |
累计人数 | 179329 | 179907 | 180533 | 181121 | 181716 | 182279 | 182844 | 183369 | 183950 | 184484 | 185040 | 185566 | 186088 | 186594 | 187119 | 187608 | 188103 | 188627 | 189137 | 189615 |
累计% | 82.264 | 82.53 | 82.817 | 83.086 | 83.359 | 83.618 | 83.877 | 84.118 | 84.384 | 84.629 | 84.884 | 85.126 | 85.365 | 85.597 | 85.838 | 86.062 | 86.289 | 86.53 | 86.764 | 86.983 |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 486 | 465 | 497 | 490 | 482 | 463 | 465 | 475 | 455 | 463 | 418 | 405 | 405 | 430 | 438 | 386 | 408 | 415 | 366 | 394 |
累计人数 | 190101 | 190566 | 191063 | 191553 | 192035 | 192498 | 192963 | 193438 | 193893 | 194356 | 194774 | 195179 | 195584 | 196014 | 196452 | 196838 | 197246 | 197661 | 198027 | 198421 |
累计% | 87.206 | 87.419 | 87.647 | 87.872 | 88.093 | 88.305 | 88.519 | 88.737 | 88.945 | 89.158 | 89.35 | 89.535 | 89.721 | 89.918 | 90.119 | 90.296 | 90.484 | 90.674 | 90.842 | 91.023 |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 372 | 385 | 350 | 372 | 338 | 355 | 325 | 331 | 331 | 324 | 316 | 326 | 292 | 307 | 293 | 285 | 294 | 281 | 270 | 271 |
累计人数 | 198793 | 199178 | 199528 | 199900 | 200238 | 200593 | 200918 | 201249 | 201580 | 201904 | 202220 | 202546 | 202838 | 203145 | 203438 | 203723 | 204017 | 204298 | 204568 | 204839 |
累计% | 91.193 | 91.37 | 91.53 | 91.701 | 91.856 | 92.019 | 92.168 | 92.32 | 92.472 | 92.62 | 92.765 | 92.915 | 93.049 | 93.19 | 93.324 | 93.455 | 93.59 | 93.719 | 93.842 | 93.967 |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 281 | 251 | 230 | 267 | 261 | 283 | 240 | 256 | 233 | 219 | 224 | 230 | 204 | 200 | 225 | 188 | 205 | 207 | 225 | 204 |
累计人数 | 205120 | 205371 | 205601 | 205868 | 206129 | 206412 | 206652 | 206908 | 207141 | 207360 | 207584 | 207814 | 208018 | 208218 | 208443 | 208631 | 208836 | 209043 | 209268 | 209472 |
累计% | 94.096 | 94.211 | 94.316 | 94.439 | 94.558 | 94.688 | 94.798 | 94.916 | 95.023 | 95.123 | 95.226 | 95.331 | 95.425 | 95.517 | 95.62 | 95.706 | 95.8 | 95.895 | 95.998 | 96.092 |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 184 | 196 | 192 | 166 | 164 | 161 | 148 | 153 | 131 | 179 | 151 | 139 | 126 | 139 | 124 | 144 | 130 | 131 | 140 | 132 |
累计人数 | 209656 | 209852 | 210044 | 210210 | 210374 | 210535 | 210683 | 210836 | 210967 | 211146 | 211297 | 211436 | 211562 | 211701 | 211825 | 211969 | 212099 | 212230 | 212370 | 212502 |
累计% | 96.176 | 96.266 | 96.354 | 96.431 | 96.506 | 96.58 | 96.648 | 96.718 | 96.778 | 96.86 | 96.929 | 96.993 | 97.051 | 97.115 | 97.171 | 97.238 | 97.297 | 97.357 | 97.421 | 97.482 |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 95 | 109 | 107 | 126 | 107 | 101 | 93 | 105 | 104 | 79 | 105 | 83 | 76 | 95 | 57 | 85 | 64 | 65 | 80 | 75 |
累计人数 | 212597 | 212706 | 212813 | 212939 | 213046 | 213147 | 213240 | 213345 | 213449 | 213528 | 213633 | 213716 | 213792 | 213887 | 213944 | 214029 | 214093 | 214158 | 214238 | 214313 |
累计% | 97.526 | 97.576 | 97.625 | 97.682 | 97.732 | 97.778 | 97.821 | 97.869 | 97.916 | 97.953 | 98.001 | 98.039 | 98.074 | 98.117 | 98.144 | 98.182 | 98.212 | 98.242 | 98.278 | 98.313 |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 71 | 58 | 61 | 59 | 49 | 45 | 52 | 51 | 50 | 49 | 32 | 34 | 41 | 38 | 45 | 23 | 39 | 31 | 19 | 35 |
累计人数 | 214384 | 214442 | 214503 | 214562 | 214611 | 214656 | 214708 | 214759 | 214809 | 214858 | 214890 | 214924 | 214965 | 215003 | 215048 | 215071 | 215110 | 215141 | 215160 | 215195 |
累计% | 98.345 | 98.372 | 98.4 | 98.427 | 98.449 | 98.47 | 98.494 | 98.517 | 98.54 | 98.563 | 98.577 | 98.593 | 98.612 | 98.629 | 98.65 | 98.66 | 98.678 | 98.693 | 98.701 | 98.717 |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 26 | 18 | 28 | 14 | 35 | 23 | 23 | 16 | 20 | 14 | 18 | 14 | 17 | 19 | 10 | 13 | 13 | 15 | 10 | 19 |
累计人数 | 215221 | 215239 | 215267 | 215281 | 215316 | 215339 | 215362 | 215378 | 215398 | 215412 | 215430 | 215444 | 215461 | 215480 | 215490 | 215503 | 215516 | 215531 | 215541 | 215560 |
累计% | 98.729 | 98.738 | 98.75 | 98.757 | 98.773 | 98.783 | 98.794 | 98.801 | 98.811 | 98.817 | 98.825 | 98.832 | 98.839 | 98.848 | 98.853 | 98.859 | 98.865 | 98.872 | 98.876 | 98.885 |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 |
各段人数 | 14 | 9 | 5 | 7 | 13 | 9 | 12 | 7 | 11 | 12 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 8 | 5 | 2 |
累计人数 | 215574 | 215583 | 215588 | 215595 | 215608 | 215617 | 215629 | 215636 | 215647 | 215659 | 215665 | 215671 | 215677 | 215683 | 215689 | 215696 | 215702 | 215710 | 215715 | 215717 |
累计% | 98.891 | 98.895 | 98.898 | 98.901 | 98.907 | 98.911 | 98.916 | 98.92 | 98.925 | 98.93 | 98.933 | 98.936 | 98.938 | 98.941 | 98.944 | 98.947 | 98.95 | 98.954 | 98.956 | 98.957 |
各段分数 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 110 |
各段人数 | 5 | 8 | 7 | 2 | 4 | 4 | 4 | 2 | 2 | 6 | 5 | 2 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 5 |
累计人数 | 215722 | 215730 | 215737 | 215739 | 215743 | 215747 | 215751 | 215753 | 215755 | 215761 | 215766 | 215768 | 215775 | 215780 | 215784 | 215787 | 215790 | 215792 | 215794 | 215799 |
累计% | 98.959 | 98.963 | 98.966 | 98.967 | 98.969 | 98.971 | 98.972 | 98.973 | 98.974 | 98.977 | 98.979 | 98.98 | 98.983 | 98.986 | 98.988 | 98.989 | 98.99 | 98.991 | 98.992 | 98.994 |
各段分数 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 96 | 95 | 94 | 93 | 92 | 90 | 89 | 88 |
各段人数 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 2 |
累计人数 | 215803 | 215805 | 215809 | 215812 | 215814 | 215818 | 215820 | 215821 | 215823 | 215827 | 215830 | 215832 | 215834 | 215837 | 215841 | 215842 | 215845 | 215849 | 215852 | 215854 |
累计% | 98.996 | 98.997 | 98.999 | 99 | 99.001 | 99.003 | 99.004 | 99.005 | 99.005 | 99.007 | 99.009 | 99.01 | 99.011 | 99.012 | 99.014 | 99.014 | 99.016 | 99.017 | 99.019 | 99.02 |
各段分数 | 86 | 85 | 84 | 82 | 81 | 80 | 79 | 77 | 76 | 75 | 72 | 70 | 68 | 66 | 64 | 63 | 61 | 60 | 59 | 54 |
各段人数 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
累计人数 | 215855 | 215857 | 215859 | 215861 | 215862 | 215863 | 215864 | 215865 | 215868 | 215870 | 215871 | 215872 | 215874 | 215876 | 215877 | 215879 | 215880 | 215881 | 215882 | 215884 |
累计% | 99.02 | 99.021 | 99.022 | 99.023 | 99.023 | 99.024 | 99.024 | 99.025 | 99.026 | 99.027 | 99.027 | 99.028 | 99.029 | 99.03 | 99.03 | 99.031 | 99.032 | 99.032 | 99.033 | 99.033 |
各段分数 | 51 | 50 | 49 | 47 | 46 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 |
各段人数 | 3 | 2 | 2 | 2 | 2 | 6 | 2 | 10 | 21 | 1 | 22 | 36 | 1 | 79 | 102 | 1 | 95 | 107 | 9 | 79 |
累计人数 | 215887 | 215889 | 215891 | 215893 | 215895 | 215901 | 215903 | 215913 | 215934 | 215935 | 215957 | 215993 | 215994 | 216073 | 216175 | 216176 | 216271 | 216378 | 216387 | 216466 |
累计% | 99.035 | 99.036 | 99.037 | 99.038 | 99.038 | 99.041 | 99.042 | 99.047 | 99.056 | 99.057 | 99.067 | 99.083 | 99.084 | 99.12 | 99.167 | 99.167 | 99.211 | 99.26 | 99.264 | 99.3 |
各段分数 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | 11 | 9 | 8 | 6 |
各段人数 | 54 | 6 | 42 | 13 | 9 | 27 | 3 | 21 | 29 | 1 | 47 | 64 | 1 | 121 | 140 | 153 | 158 | 102 | 75 | 42 |
累计人数 | 216520 | 216526 | 216568 | 216581 | 216590 | 216617 | 216620 | 216641 | 216670 | 216671 | 216718 | 216782 | 216783 | 216904 | 217044 | 217197 | 217355 | 217457 | 217532 | 217574 |
累计% | 99.325 | 99.328 | 99.347 | 99.353 | 99.357 | 99.37 | 99.371 | 99.381 | 99.394 | 99.394 | 99.416 | 99.445 | 99.446 | 99.501 | 99.566 | 99.636 | 99.708 | 99.755 | 99.789 | 99.809 |
各段分数 | 5 | 3 | 0 |
备案号:黔ICP备20000399号-1 咨询电话:131 2467 7881 0851-86889017 网站直达号ID:13124677881 访问统计: 浏览总量634587次 /今日浏览113次 网址:www.bdmst.cn http://13124677881.wangid.com建议(1024*768) IE8.0以上浏览器浏览本站 即时通管理 后台登录 Powered by WangID 驰通集团 触屏版丨电脑版 本站已支持 IPV6
免责申明:本站点部分内容素材来源于互联网,如有侵权请联系站点负责人,我们将第一时间删除。